library
The library at GC Nerwa serves as a vital academic resource, supporting the intellectual and informational needs of students and faculty. It offers a range of print and digital resources, along with services that facilitate independent study and research. The following table highlights key aspects of the library’s infrastructure, resources, and services:
| Library FAcility/Aspect | Details |
|---|---|
| Total Printed Books | The library houses 3,882 printed books. With a student population of 556, this equates to 798.2 books per 100 students. |
| Newspapers Subscribed | The library subscribes to 5 daily newspapers: Tribune, Divya Himachal, Himachal Dastak, Employment News, and Indian Express. |
| Magazines Available | 5 magazines are available, including Indian Management, India Today, and Reader's Digest. |
| E-Resources Access | The library provides e-subscriptions to Employment News and Indian Express. It is also equipped with a computer that has internet access for students to use. |
| Seating Capacity | The library has a seating capacity for 70 students, which represents 12.59% of the total student population. |
| Usage of Resources | Over 50 books are issued each week. The library operates at full seating capacity and remains open for more than 7 hours daily.Students are encouraged to use the library for learning and research. |
| Digital library Status | The library currently has 2 computers with internet access |
| Internet Access | The library has 2 computers with internet access for students. |
To get access to the library the student must follow these instructions: